| 150 |
| — |
| W+R |
| 39 |
| — |
| W+R |
3dErik Ouchterlony | 250 | 39 | — | B+R |
| 43 |
| — |
| B+R |
| -3 |
3dRyan Sun |
| 250 |
| — |
| W+ |
| -3 | 4dAkira Fukushima-Maekawa | 350 | — | W+ |
| -3 | 2dRomain Friscourt | 150 | — | B+ |
| 325 | -3 | — | B+ |
2dBernd Wolter | 150 | -3 | — | W+ |
| -50 |
| — |
| B+R |
3dThomas Kettenring | 250 | -48 | — | B+R |
| -48 | 1kTeo Sladetic | -50 | — | B+R |
| -48 | 1dYanxiao Jin | 50 | — | W+R |
1dDavide Grasso | 50 | -48 | — | W+R |
| -119 |
1kTeo Sladetic |
| -50 |
| — |
| B+R |
2dNorihiko Umekage | 150 | -119 | — | B+R |
| -119 | 1kManuel Brazilier | -50 | — | B+R |
| -119 | 2dEnrique Jimenez Izquierdo | 150 | — | W+R |
1dDavide Grasso | 50 | -119 | — | W+R |
| -115 |
| — |
| B+ |
| -115 | -149 | — | B+ |
| 464 | -115 | — | B+ |